Usage Statistics for sully.nl

Summary Period: February 2012
Generated 01-Mar-2012 02:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8489
Total Files 7501
Total Pages 4956
Total Visits 1039
Total KBytes 186909
Total Unique Sites 393
Total Unique URLs 198
Total Unique Referrers 172
Total Unique User Agents 224
. Avg Max
Hits per Hour 12 383
Hits per Day 292 792
Files per Day 258 749
Pages per Day 170 472
Visits per Day 35 61
KBytes per Day 6445 24985
Hits by Response Code
Code 200 - OK 7501
Code 206 - Partial Content 11
Code 301 - Moved Permanently 2
Code 304 - Not Modified 451
Code 404 - Not Found 524

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 533 6.28% 482 6.43% 472 9.52% 30 2.89% 22 5.60% 5491 2.94%
2 308 3.63% 297 3.96% 250 5.04% 35 3.37% 23 5.85% 4637 2.48%
3 774 9.12% 500 6.67% 376 7.59% 36 3.46% 18 4.58% 11120 5.95%
4 491 5.78% 464 6.19% 458 9.24% 31 2.98% 18 4.58% 5504 2.94%
5 442 5.21% 423 5.64% 300 6.05% 31 2.98% 23 5.85% 13616 7.28%
6 91 1.07% 68 0.91% 70 1.41% 30 2.89% 22 5.60% 1444 0.77%
7 103 1.21% 91 1.21% 82 1.65% 33 3.18% 23 5.85% 1999 1.07%
8 256 3.02% 244 3.25% 245 4.94% 33 3.18% 23 5.85% 3576 1.91%
9 129 1.52% 72 0.96% 86 1.74% 29 2.79% 24 6.11% 1218 0.65%
10 191 2.25% 145 1.93% 92 1.86% 32 3.08% 35 8.91% 6129 3.28%
11 413 4.87% 404 5.39% 405 8.17% 46 4.43% 18 4.58% 6756 3.61%
12 266 3.13% 251 3.35% 225 4.54% 36 3.46% 23 5.85% 4771 2.55%
13 70 0.82% 57 0.76% 40 0.81% 24 2.31% 33 8.40% 1673 0.90%
14 178 2.10% 157 2.09% 64 1.29% 37 3.56% 17 4.33% 7133 3.82%
15 212 2.50% 205 2.73% 195 3.93% 27 2.60% 19 4.83% 2330 1.25%
16 96 1.13% 84 1.12% 49 0.99% 23 2.21% 20 5.09% 2237 1.20%
17 115 1.35% 104 1.39% 97 1.96% 35 3.37% 33 8.40% 1170 0.63%
18 94 1.11% 81 1.08% 70 1.41% 17 1.64% 17 4.33% 1518 0.81%
19 121 1.43% 107 1.43% 51 1.03% 22 2.12% 18 4.58% 3154 1.69%
20 290 3.42% 277 3.69% 93 1.88% 34 3.27% 26 6.62% 8489 4.54%
21 229 2.70% 186 2.48% 97 1.96% 25 2.41% 18 4.58% 5987 3.20%
22 310 3.65% 292 3.89% 155 3.13% 38 3.66% 25 6.36% 7754 4.15%
23 146 1.72% 128 1.71% 94 1.90% 42 4.04% 27 6.87% 4083 2.18%
24 233 2.74% 211 2.81% 137 2.76% 45 4.33% 27 6.87% 5701 3.05%
25 777 9.15% 660 8.80% 167 3.37% 61 5.87% 42 10.69% 24985 13.37%
26 792 9.33% 749 9.99% 238 4.80% 61 5.87% 38 9.67% 24336 13.02%
27 353 4.16% 334 4.45% 122 2.46% 54 5.20% 36 9.16% 10008 5.35%
28 150 1.77% 125 1.67% 67 1.35% 36 3.46% 31 7.89% 2393 1.28%
29 326 3.84% 303 4.04% 159 3.21% 59 5.68% 39 9.92% 7698 4.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 184 2.17% 4 119 1.59% 5 149 3.01% 72 2084 1.12%
1 4 135 1.59% 4 122 1.63% 4 119 2.40% 84 2445 1.31%
2 4 138 1.63% 4 119 1.59% 4 119 2.40% 77 2247 1.20%
3 6 191 2.25% 6 175 2.33% 6 177 3.57% 96 2770 1.48%
4 9 262 3.09% 8 245 3.27% 8 242 4.88% 141 4082 2.18%
5 9 286 3.37% 9 264 3.52% 8 257 5.19% 130 3759 2.01%
6 8 243 2.86% 7 219 2.92% 7 215 4.34% 118 3408 1.82%
7 8 257 3.03% 8 241 3.21% 7 229 4.62% 116 3376 1.81%
8 5 167 1.97% 5 159 2.12% 4 141 2.85% 98 2842 1.52%
9 10 292 3.44% 9 278 3.71% 6 174 3.51% 226 6553 3.51%
10 12 354 4.17% 11 324 4.32% 6 184 3.71% 361 10456 5.59%
11 8 257 3.03% 7 231 3.08% 4 120 2.42% 216 6272 3.36%
12 16 471 5.55% 15 446 5.95% 6 192 3.87% 448 12986 6.95%
13 10 318 3.75% 10 304 4.05% 6 199 4.02% 240 6963 3.73%
14 22 661 7.79% 20 602 8.03% 18 522 10.53% 512 14834 7.94%
15 16 492 5.80% 14 434 5.79% 10 306 6.17% 344 9987 5.34%
16 20 590 6.95% 18 544 7.25% 8 234 4.72% 551 15983 8.55%
17 16 490 5.77% 14 425 5.67% 8 239 4.82% 401 11630 6.22%
18 32 936 11.03% 21 632 8.43% 14 412 8.31% 495 14358 7.68%
19 14 410 4.83% 13 383 5.11% 7 220 4.44% 338 9795 5.24%
20 13 400 4.71% 13 388 5.17% 4 136 2.74% 466 13507 7.23%
21 17 500 5.89% 14 434 5.79% 6 197 3.97% 450 13050 6.98%
22 7 220 2.59% 6 195 2.60% 3 94 1.90% 231 6687 3.58%
23 8 235 2.77% 7 218 2.91% 2 79 1.59% 236 6834 3.66%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 3992 47.03% 34220 18.31% /
2 210 2.47% 699 0.37% /print.php
3 182 2.14% 462 0.25% /css/layout.css
4 182 2.14% 63 0.03% /js/popup.js
5 180 2.12% 206 0.11% /css/size.css
6 180 2.12% 144 0.08% /js/print.js
7 104 1.23% 7201 3.85% /plesk-stat/webstat/usage_201110.html
8 103 1.21% 6415 3.43% /plesk-stat/webstat/usage_201102.html
9 91 1.07% 243 0.13% /favicon.ico
10 51 0.60% 3687 1.97% /plesk-stat/webstat/usage_201001.html
11 21 0.25% 34 0.02% /plesk-stat/
12 18 0.21% 181 0.10% /plesk-stat/webstat/
13 16 0.19% 1702 0.91% /plesk-stat/webstat/usage_201202.html
14 9 0.11% 814 0.44% /plesk-stat/webstat/usage_201012.html
15 8 0.09% 49 0.03% /plesk-stat/ftpstat/
16 8 0.09% 364 0.19% /plesk-stat/ftpstat/usage_201011.html
17 8 0.09% 598 0.32% /plesk-stat/webstat/usage_201108.html
18 8 0.09% 470 0.25% /plesk-stat/webstat/usage_201109.html
19 7 0.08% 703 0.38% /plesk-stat/webstat/usage_200808.html
20 7 0.08% 673 0.36% /plesk-stat/webstat/usage_200810.html
21 7 0.08% 603 0.32% /plesk-stat/webstat/usage_201101.html
22 6 0.07% 724 0.39% /plesk-stat/webstat/usage_200907.html
23 6 0.07% 707 0.38% /plesk-stat/webstat/usage_200908.html
24 6 0.07% 589 0.32% /plesk-stat/webstat/usage_201004.html
25 6 0.07% 687 0.37% /plesk-stat/webstat/usage_201103.html
26 6 0.07% 668 0.36% /plesk-stat/webstat/usage_201104.html
27 6 0.07% 468 0.25% /plesk-stat/webstat/usage_201111.html
28 5 0.06% 9 0.00% /css/print.css
29 5 0.06% 203 0.11% /plesk-stat/ftpstat/usage_200906.html
30 5 0.06% 153 0.08% /plesk-stat/ftpstat/usage_201103.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 3992 47.03% 34220 18.31% /
2 104 1.23% 7201 3.85% /plesk-stat/webstat/usage_201110.html
3 103 1.21% 6415 3.43% /plesk-stat/webstat/usage_201102.html
4 51 0.60% 3687 1.97% /plesk-stat/webstat/usage_201001.html
5 16 0.19% 1702 0.91% /plesk-stat/webstat/usage_201202.html
6 9 0.11% 814 0.44% /plesk-stat/webstat/usage_201012.html
7 6 0.07% 724 0.39% /plesk-stat/webstat/usage_200907.html
8 6 0.07% 707 0.38% /plesk-stat/webstat/usage_200908.html
9 7 0.08% 703 0.38% /plesk-stat/webstat/usage_200808.html
10 210 2.47% 699 0.37% /print.php

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3992 47.03% 657 63.97% /
2 210 2.47% 87 8.47% /print.php
3 104 1.23% 55 5.36% /plesk-stat/webstat/usage_201110.html
4 103 1.21% 26 2.53% /plesk-stat/webstat/usage_201102.html
5 16 0.19% 14 1.36% /plesk-stat/webstat/usage_201202.html
6 21 0.25% 9 0.88% /plesk-stat/
7 18 0.21% 9 0.88% /plesk-stat/webstat/
8 8 0.09% 6 0.58% /plesk-stat/ftpstat/
9 8 0.09% 6 0.58% /plesk-stat/ftpstat/usage_201011.html
10 7 0.08% 6 0.58% /plesk-stat/webstat/usage_200808.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3992 47.03% 660 64.52% /
2 210 2.47% 77 7.53% /print.php
3 103 1.21% 53 5.18% /plesk-stat/webstat/usage_201102.html
4 104 1.23% 29 2.83% /plesk-stat/webstat/usage_201110.html
5 16 0.19% 15 1.47% /plesk-stat/webstat/usage_201202.html
6 21 0.25% 11 1.08% /plesk-stat/
7 18 0.21% 9 0.88% /plesk-stat/webstat/
8 8 0.09% 7 0.68% /plesk-stat/ftpstat/usage_201011.html
9 8 0.09% 6 0.59% /plesk-stat/ftpstat/
10 7 0.08% 6 0.59% /plesk-stat/webstat/usage_200810.html

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 1307 15.40% 1307 17.42% 11713 6.27% 15 1.44% 64-120-202-182.static.hostnoc.net
2 723 8.52% 723 9.64% 7662 4.10% 60 5.77% lasvegas-nv-datacenter.com
3 378 4.45% 122 1.63% 3336 1.78% 1 0.10% ip5658a631.direct-adsl.nl
4 309 3.64% 309 4.12% 7039 3.77% 12 1.15% c101107.upc-c.chello.nl
5 273 3.22% 251 3.35% 8796 4.71% 3 0.29% ip5659adb0.speed.planet.nl
6 242 2.85% 242 3.23% 15888 8.50% 72 6.93% 178-137-16-47-lvv.broadband.kyivstar.net
7 241 2.84% 241 3.21% 6111 3.27% 40 3.85% adsl-62-123-116-4.atlanet.it
8 238 2.80% 233 3.11% 7395 3.96% 1 0.10% 109.123.117.146
9 213 2.51% 175 2.33% 8619 4.61% 133 12.80% spider-87-250-255-243.yandex.com
10 203 2.39% 191 2.55% 1484 0.79% 24 2.31% msnbot-157-55-39-91.search.msn.com
11 200 2.36% 188 2.51% 1455 0.78% 24 2.31% msnbot-157-55-39-154.search.msn.com
12 125 1.47% 70 0.93% 2436 1.30% 2 0.19% ip4da966c8.direct-adsl.nl
13 113 1.33% 107 1.43% 771 0.41% 6 0.58% spider2.wise-guys.nl
14 89 1.05% 89 1.19% 2939 1.57% 1 0.10% 541f7355.cm-5-8b.dynamic.ziggo.nl
15 85 1.00% 85 1.13% 3173 1.70% 1 0.10% h151061.upc-h.chello.nl
16 83 0.98% 75 1.00% 3137 1.68% 2 0.19% 524870a6.cm-4-1b.dynamic.ziggo.nl
17 76 0.90% 76 1.01% 3253 1.74% 1 0.10% ip4da923ac.direct-adsl.nl
18 70 0.82% 70 0.93% 2754 1.47% 1 0.10% 82-171-198-239.ip.telfort.nl
19 68 0.80% 68 0.91% 2587 1.38% 1 0.10% 52498dc4.cm-4-2c.dynamic.ziggo.nl
20 62 0.73% 32 0.43% 1454 0.78% 31 2.98% crawl-66-249-66-187.googlebot.com
21 60 0.71% 35 0.47% 1518 0.81% 1 0.10% 5352ebe9.cm-6-3d.dynamic.ziggo.nl
22 58 0.68% 58 0.77% 2015 1.08% 1 0.10% a80-100-37-217.adsl.xs4all.nl
23 57 0.67% 57 0.76% 2163 1.16% 1 0.10% ip545592e4.adsl-surfen.hetnet.nl
24 57 0.67% 56 0.75% 2155 1.15% 1 0.10% ip5658e4cc.direct-adsl.nl
25 56 0.66% 56 0.75% 2155 1.15% 1 0.10% s529c6d69.adsl.wanadoo.nl
26 55 0.65% 55 0.73% 2147 1.15% 1 0.10% 5ed1930a.cm-7-2c.dynamic.ziggo.nl
27 54 0.64% 42 0.56% 1783 0.95% 1 0.10% 5350fb8b.cm-6-1d.dynamic.ziggo.nl
28 54 0.64% 52 0.69% 402 0.22% 2 0.19% baksteen-vps1.osso.nl
29 53 0.62% 53 0.71% 2088 1.12% 1 0.10% 142-152-ftth.onsnetnuenen.nl
30 53 0.62% 31 0.41% 289 0.15% 29 2.79% crawl-66-249-66-129.googlebot.com

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 2.85% 242 3.23% 15888 8.50% 72 6.93% 178-137-16-47-lvv.broadband.kyivstar.net
2 1307 15.40% 1307 17.42% 11713 6.27% 15 1.44% 64-120-202-182.static.hostnoc.net
3 273 3.22% 251 3.35% 8796 4.71% 3 0.29% ip5659adb0.speed.planet.nl
4 213 2.51% 175 2.33% 8619 4.61% 133 12.80% spider-87-250-255-243.yandex.com
5 723 8.52% 723 9.64% 7662 4.10% 60 5.77% lasvegas-nv-datacenter.com
6 238 2.80% 233 3.11% 7395 3.96% 1 0.10% 109.123.117.146
7 309 3.64% 309 4.12% 7039 3.77% 12 1.15% c101107.upc-c.chello.nl
8 241 2.84% 241 3.21% 6111 3.27% 40 3.85% adsl-62-123-116-4.atlanet.it
9 378 4.45% 122 1.63% 3336 1.78% 1 0.10% ip5658a631.direct-adsl.nl
10 76 0.90% 76 1.01% 3253 1.74% 1 0.10% ip4da923ac.direct-adsl.nl

Top 30 of 172 Total Referrers
# Hits Referrer
1 2360 27.80% - (Direct Request)
2 242 2.85% http://www.assparadepussy.com/
3 197 2.32% http://www.mrbigdickshotchicks.net/
4 195 2.30% http://www.hairypussyfucked.net/
5 185 2.18% http://www.nudecelebsfree.info/
6 184 2.17% http://www.nakedbraziliangirls.info/
7 180 2.12% http://www.mr-big-dicks-hot-chicks.net/
8 173 2.04% http://www.bigtitshugeasses.info/
9 171 2.01% http://www.sexynudemilfs.net/
10 170 2.00% http://www.ebonyinterracialporn.com/
11 166 1.96% http://www.blackgirlyoung.com/video/roundandbrown-carmela-mulatto-phat-ebony-ass/
12 163 1.92% http://www.youngbustyteens.net/
13 24 0.28% http://www.google.nl/url
14 15 0.18% http://www.blondelesbianstube.com/
15 10 0.12% http://prestoudphg.dousetsu.com/
16 9 0.11% http://www.google.nl/imgres
17 7 0.08% http://www.google.nl/search
18 5 0.06% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.06% http://arbitratedgmw.dousetsu.com/
20 5 0.06% http://corporaterhgk.cwahi.net/sitemap.html
21 5 0.06% http://datavnw.cwahi.net/sitemap.html
22 5 0.06% http://desperationauhvt.cwahi.net/
23 5 0.06% http://economyfnbynz.cwahi.net/sitemap.html
24 5 0.06% http://facilitiesvdvn.cwahi.net/sitemap.html
25 5 0.06% http://forensicrgae.cwahi.net/sitemap.html
26 5 0.06% http://fundamentabgudf.dousetsu.com/sitemap.html
27 5 0.06% http://homographkay.dousetsu.com/
28 5 0.06% http://marketmbu.dousetsu.com/
29 5 0.06% http://mofaxoj.supercharts.ru/sitemap.html
30 5 0.06% http://moltenfnenvm.cwahi.net/

Top 15 of 224 Total User Agents
# Hits User Agent
1 2055 24.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 403 4.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 400 4.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 319 3.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;NLNL)
5 290 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 276 3.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 249 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 241 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
9 238 2.80% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 222 2.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 212 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 207 2.44% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 153 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 125 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
15 110 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3569 42.04% 3119 41.58% 99214 53.08% Netherlands
2 2112 24.88% 1744 23.25% 31043 16.61% commercial (.com)
3 1632 19.22% 1620 21.60% 30140 16.13% network (.net)
4 628 7.40% 565 7.53% 15449 8.27% unresolved
5 241 2.84% 241 3.21% 6111 3.27% Italy
6 99 1.17% 97 1.29% 2856 1.53% Belgium
7 41 0.48% 37 0.49% 280 0.15% Russia
8 39 0.46% 1 0.01% 27 0.01% Turkey
9 29 0.34% 26 0.35% 234 0.13% organizations (.org)
10 24 0.28% 19 0.25% 515 0.28% France
11 19 0.22% 16 0.21% 125 0.07% Norway
12 13 0.15% 13 0.17% 623 0.33% Poland
13 10 0.12% 5 0.07% 47 0.03% Czech Republic
14 10 0.12% 0 0.00% 5 0.00% Sweden
15 10 0.12% 1 0.01% 13 0.01% Ukraine
16 6 0.07% 4 0.05% 37 0.02% Germany
17 6 0.07% 3 0.04% 28 0.02% Seychelles
18 1 0.01% 1 0.01% 162 0.09% Australia


Generated by Webalizer Version 2.01